Capital Structure
Government of Nepal Holding
Chart Preview
Government of Nepal Holding
Percent • 4 rows
Total
50.75
Table Preview
Read-only snapshot including totals.
| Shareholder | Percent | Amount in NPR Crores | Amount in USD Millions (1 NPR =Rs 134.83) |
|---|---|---|---|
| Ministry of Finance | 20.33 | 499 | 37.01 |
| Ministry of Energy, Water Resources, and Irrigation | 10.14 | 249 | 18.46 |
| Ministry of Law, Justice, and Parliamentary Affairs | 10.14 | 249 | 18.46 |
| Office of Comptroller General | 10.14 | 249 | 18.46 |
| Total | 50.75 | 1,246 | 92.39 |
Government of Nepal Holding
Chart Preview
Government of Nepal Holding
Percent • 6 rows
Total
100.00
Table Preview
Read-only snapshot including totals.
| Shareholder | Percent | Amount in NPR Crores | Amount in USD Millions (1 NPR =Rs 134.83) |
|---|---|---|---|
| Government of Nepal | 50.75 | 1,246 | 92.41 |
| Public Shareholders | 20.33 | 499 | 37.01 |
| Other founding Shareholders | 13.65 | 335 | 24.86 |
| Employee Provident Fund | 5.09 | 125 | 9.27 |
| Citizen Investment Trust | 5.09 | 125 | 9.27 |
| Rastriya Beema Sansthan | 5.09 | 125 | 9.27 |
| Total | 100 | 2,455 | 182.09 |
Capital Structure

